<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.aktv.cz/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.aktv.cz/en/cnn-describes-its-partnership-with-prima-as-one-of-its-most-successful/</loc>
		<lastmod>2026-09-23T08:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aktv.cz/wp-content/uploads/2026/09/cnn-prima-news-logo-screen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aktv.cz/prima-a-nova-spolecne-vystoupily-proti-nenavisti-na-sitich/</loc>
		<lastmod>2026-09-23T08:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aktv.cz/wp-content/uploads/2026/04/Hejt-neni-nazor-TV-Nova-768x496-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aktv.cz/en/rival-broadcasters-prima-and-nova-have-joined-forces-to-speak-out-against-online-hates/</loc>
		<lastmod>2026-09-23T08:21:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aktv.cz/wp-content/uploads/2026/04/Hejt-neni-nazor-TV-Nova-768x496-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aktv.cz/tv-nova-spustila-kampan-proti-hejtu-zapojila-i-zname-osobnosti/</loc>
		<lastmod>2026-09-23T08:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aktv.cz/wp-content/uploads/2026/09/kampan-proti-hejtu-Nova-1280x720-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aktv.cz/en/tv-nova-has-launched-an-anti-hate-campaign-enlisting-the-help-of-well-known-figures/</loc>
		<lastmod>2026-09-23T08:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aktv.cz/wp-content/uploads/2026/09/kampan-proti-hejtu-Nova-1280x720-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aktv.cz/nielsen-prestane-merit-137-televiznich-trhu/</loc>
		<lastmod>2026-09-23T08:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aktv.cz/wp-content/uploads/2025/09/GettyImages-1124930696.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aktv.cz/en/nielsen-blind-spot-gets-a-little-blinder-will-cease-monitoring-many-tv-markets/</loc>
		<lastmod>2026-09-23T08:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aktv.cz/wp-content/uploads/2025/09/GettyImages-1124930696.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aktv.cz/sledovanost-mimo-domov-dosahla-v-unoru-sedmi-procent/</loc>
		<lastmod>2026-09-23T08:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aktv.cz/wp-content/uploads/2026/09/sledovani-mimo-domov-1280x853-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aktv.cz/en/out-of-home-viewing-reached-seven-percent-in-february/</loc>
		<lastmod>2026-09-23T08:36:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aktv.cz/wp-content/uploads/2026/09/sledovani-mimo-domov-1280x853-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->